B Division 2025
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Wasted Talent | 20 | 17 | 10 | 0 | 7 | 211 | 167 |
| 2 | Knights | 15 | 18 | 7 | 0 | 10 | 216 | 233 |
| 3 | Demons | 14 | 18 | 7 | 0 | 11 | 182 | 227 |
| 4 | Danger Noodles | 14 | 16 | 7 | 0 | 9 | 200 | 213 |
| 5 | Picklebacks | 8 | 15 | 4 | 0 | 11 | 96 | 175 |
| 6 | Scared Hitless | 8 | 6 | 4 | 0 | 2 | 70 | 60 |
| 7 | Damage Control | 8 | 6 | 4 | 0 | 2 | 65 | 67 |
| 8 | Pitches n Throws | 6 | 6 | 3 | 0 | 3 | 69 | 87 |
| 9 | Mongoose Mentality | 6 | 5 | 3 | 0 | 2 | 67 | 56 |
| 10 | Bad News Beers | 5 | 6 | 2 | 1 | 3 | 64 | 71 |
| 11 | Rippers | 4 | 5 | 2 | 0 | 3 | 54 | 46 |
| 12 | Belly Itchers | 3 | 5 | 1 | 1 | 3 | 50 | 72 |
| 13 | Gorillas | 1 | 6 | 0 | 1 | 5 | 40 | 61 |
