B Div 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Demons | 12 | 6 | 6 | 0 | 0 | 100 | 64 |
| 2 | Danger Noodles | 9 | 6 | 4 | 1 | 1 | 91 | 58 |
| 3 | Scared Hitless | 8 | 6 | 4 | 0 | 2 | 70 | 60 |
| 4 | Damage Control | 8 | 6 | 4 | 0 | 2 | 65 | 67 |
| 5 | Pitches n Throws | 6 | 6 | 3 | 0 | 3 | 69 | 87 |
| 6 | Mongoose Mentality | 6 | 5 | 3 | 0 | 2 | 67 | 56 |
| 7 | Bad News Beers | 5 | 6 | 2 | 1 | 3 | 64 | 71 |
| 8 | Rippers | 4 | 5 | 2 | 0 | 3 | 54 | 46 |
| 9 | Belly Itchers | 3 | 5 | 1 | 1 | 3 | 50 | 72 |
| 10 | Gorillas | 1 | 6 | 0 | 1 | 5 | 40 | 61 |
| 11 | Knights | 0 | 5 | 0 | 0 | 5 | 52 | 80 |
